Agent skill
postgres
PostgreSQL best practices, query optimization, connection troubleshooting, and performance improvement. Load when working with Postgres databases.
Install this agent skill to your Project
npx add-skill https://github.com/ederheisler/agent-skills/tree/main/skills/postgres
Metadata
Additional technical details for this skill
- author
- planetscale
- version
- 1.0.0
SKILL.md
PlanetScale Postgres
Generic Postgres
| Topic | Reference | Use for |
|---|---|---|
| Schema Design | references/schema-design.md | Tables, primary keys, data types, foreign keys |
| Indexing | references/indexing.md | Index types, composite indexes, performance |
| Index Optimization | references/index-optimization.md | Unused/duplicate index queries, index audit |
| Partitioning | references/partitioning.md | Large tables, time-series, data retention |
| Query Patterns | references/query-patterns.md | SQL anti-patterns, JOINs, pagination, batch queries |
| Optimization Checklist | references/optimization-checklist.md | Pre-optimization audit, cleanup, readiness checks |
| MVCC and VACUUM | references/mvcc-vacuum.md | Dead tuples, long transactions, xid wraparound prevention |
Operations and Architecture
| Topic | Reference | Use for |
|---|---|---|
| Process Architecture | references/process-architecture.md | Multi-process model, connection pooling, auxiliary processes |
| Memory Architecture | references/memory-management-ops.md | Shared/private memory layout, OS page cache, OOM prevention |
| MVCC Transactions | references/mvcc-transactions.md | Isolation levels, XID wraparound, serialization errors |
| WAL and Checkpoints | references/wal-operations.md | WAL internals, checkpoint tuning, durability, crash recovery |
| Replication | references/replication.md | Streaming replication, slots, sync commit, failover |
| Storage Layout | references/storage-layout.md | PGDATA structure, TOAST, fillfactor, tablespaces, disk mgmt |
| Monitoring | references/monitoring.md | pg_stat views, logging, pg_stat_statements, host metrics |
| Backup and Recovery | references/backup-recovery.md | pg_dump, pg_basebackup, PITR, WAL archiving, backup tools |
PlanetScale-Specific
| Topic | Reference | Use for |
|---|---|---|
| Connection Pooling | references/ps-connection-pooling.md | PgBouncer, pool sizing, pooled vs direct |
| Extensions | references/ps-extensions.md | Supported extensions, compatibility |
| Connections | references/ps-connections.md | Connection troubleshooting, drivers, SSL |
| Insights | references/ps-insights.md | Slow queries, MCP server, pscale CLI |
| CLI Commands | references/ps-cli-commands.md | pscale CLI reference, branches, deploy requests, auth |
| CLI API Insights | references/ps-cli-api-insights.md | Query insights via pscale api, schema analysis |
Recommended Agent Skills
Expand your agent's capabilities with these related and highly-rated skills.
terraform-style-guide
Write and review OpenTofu-first HCL using current style conventions and safe infrastructure patterns. Use whenever editing Terraform or OpenTofu configuration, modules, variables, outputs, providers, or imports. Prefer OpenTofu commands and OpenTofu documentation unless the user explicitly needs Terraform-only behavior.
brainstorming
You MUST use this before any creative work - creating features, building components, adding functionality, or modifying behavior. Explores user intent, requirements and design before implementation.
test-driven-development
Use when implementing any feature or bugfix, before writing implementation code
fastapi
Build Python APIs with FastAPI, Pydantic v2, and SQLAlchemy 2.0 async. Covers project structure, JWT auth, validation, and database integration with uv package manager. Prevents 7 documented errors. Use when: creating Python APIs, implementing JWT auth, or troubleshooting 422 validation, CORS, async blocking, form data, background tasks, or OpenAPI schema errors.
documentation-generation
You are a documentation expert specializing in creating comprehensive, maintainable documentation from code. Generate API docs, architecture diagrams, user guides, and technical references using AI...
session-behavior
Didn't find tool you were looking for?